Exporters sell US corn to unknown destinations - USDA
Nov 5 (Reuters) -The U.S. Department of Agriculture confirmed the following recent sales of grains and oilseeds for export through its daily reporting system.
Date reported | Value (tonnes) | Commodity | Destination | Year | Volume previously reported unknown |
---|---|---|---|---|---|
05. Nov. | 124,000 | Corn | Unknown | 2024/2025 | |
04. Nov. | 132,000 | Soybean | Unknown | 2024/2025 | |
04. Nov. | 120,000 | Corn | Unknown | 2024/2025 | |
04. Nov. | 150,000 | Corn | Mexico | 2024/2025 | |
01. Nov. | 30,000 | Soybean oil | India | 2024/2025 | |
01. Nov. | 198,000 | Soybean | Unknown | 2024/2025 | |
01. Nov. | 65,532 | Corn | Mexico | 2025/2026 | |
01. Nov. | 715,800 | Corn | Mexico | 2024/2025 | |
01. Nov. | 132,000 | Soybean | China | 2024/2025 | |
31. Oct. | 150,000 | Soybean cake and meal | Unknown | 2024/2025 | |
30. Oct. | 132,000 | Soybean | China | 2024/2025 | |
30. Oct. | 132,000 | Soybean | Unknown | 2024/2025 | |
30. Oct. | 273,048 | Corn | Unknown | 2024/2025 | |
28. Oct. | 120,000 | Corn | Unknown | 2024/2025 | |
28. Oct. | 124,000 | Corn | Japan | 2024/2025 | |
25. Oct. | 116,000 | Soybean | China | 2024/2025 | |
25. Oct. | 136,000 | Corn | Mexico | 2024/2025 | |
24. Oct. | 198,000 | Soybean | Unknown | 2024/2025 | |
24. Oct. | 165,000 | Corn | Unknown | 2024/2025 | |
24. Oct. | 227,600 | Corn | Japan | 2024/2025 | |
23. Oct. | 130,000 | Soybean | China | 2024/2025 | |
23. Oct. | 100,000 | Corn | Unknown | 2024/2025 | |
23. Oct. | 259,000 | Soybean | Unknown | 2024/2025 | |
22. Oct. | 359,500 | Corn | Mexico | 2024/2025 | |
21. Oct. | 264,000 | Soybean | Unknown | 2024/2025 | |
21. Oct. | 116,000 | Soybean | Unknown | 2024/2025 | |
21. Oct. | 198,192 | Corn | Unknown | 2024/2025 | |
21. Oct. | 130,000 | Corn | South Korea | 2024/2025 | |
21. Oct. | 169,926 | Corn | Mexico | 2024/2025 | |
18- Oct. | 21,000 | Soybean oil | Mexico | 2024/2025 | |
18- Oct. | 125,000 | Corn | Unknown | 2024/2025 | |
18- Oct. | 292,800 | Soybean | Unknown | 2024/2025 | |
17- Oct. | 101,000 | Corn | Unknown | 2024/2025 | |
17- Oct. | 197,180 | Corn | Mexico | 2024/2025 | |
16- Oct. | 175,000 | Soybean | Unknown | 2024/2025 | |
16- Oct. | 332,000 | Corn | Unknown | 2024/2025 | |
16- Oct. | 579,120 | Corn | Mexico | 2025/2026 | |
16- Oct. | 1,043,940 | Corn | Mexico | 2024/2025 | |
15- Oct. | 131,000 | Soybean | China | 2024/2025 | |
15- Oct. | 120,000 | Soft red winter wheat | Mexico | 2024/2025 | |
11- Oct. | 577,928 | Corn | Unknown | 2024/2025 | |
11- Oct. | 132,000 | Soybean | Unknown | 2024/2025 | |
09- Oct. | 126,000 | Corn | Unknown | 2024/2025 | |
08- Oct. | 166,000 | Soybean | China | 2024/2025 | |
07- Oct. | 172,500 | Soybean | Unknown | 2024/2025 | |
07- Oct. | 155,000 | Corn | Mexico | 2024/2025 | |
04- Oct. | 198,000 | Corn | Unknown | 2024/2025 | |
04- Oct. | 116,000 | Soybean | China | 2024/2025 | |
01- Oct. | 195,000 | Corn | Unknown | 2024/2025 | |
01- Oct. | 120,000 | Soybean | Unknown | 2024/2025 | |
30- Sept. | 116,000 | Soybean | China | 2024/2025 | |
27- Sept. | 20,000 | Soybean Oil | South Korea | 2024/2025 | |
26- Sept. | 115,000 | Corn | Mexico | 2024/2025 | |
25- Sept. | 180,000 | Corn | Mexico | 2024/2025 | |
23- Sept. | 165,000 | Soybean | Unknown | 2024/2025 | |
20- Sept. | 121,000 | Soybean | China | 2024/2025 | |
16- Sept. | 132,000 | Soybean | Unknown | 2024/2025 | |
13- Sept. | 100,000 | Soybean | China | 2024/2025 | |
12- Sept. | 118,626 | Corn | Unknown | 2024/2025 | |
09- Sept. | 132,000 | Soybean | China | 2024/2025 | |
05- Sept. | 126,000 | Soybean | China | 2024/2025 | |
05- Sept. | 189,700 | Soybean | Unknown | 2024/2025 | |
03- Sept. | 131,000 | Soybean | China | 2024/2025 | |
30- Aug. | 132,000 | Soybean | China | 2024/2025 | |
30- Aug. | 100,000 | Soybean cake and meal | Colombia | 2024/2025 | |
29- Aug. | 118,000 | Sorghum | China | 2024/2025 | |
28- Aug. | 264,000 | Soybean | China | 2024/2025 | |
28- Aug. | 100,000 | Corn | Colombia | 2024/2025 | |
28- Aug. | 165,735 | Corn | Mexico | 2024/2025 | |
27- Aug. | 127,760 | Corn | Mexico | 2024/2025 | |
23- Aug. | 120,000 | Soybean | Unknown | 2024/2025 | |
22- Aug. | 132,000 | Corn | Unknown | 2024/2025 | |
22- Aug. | 105,000 | Soybean cake and meal | Vietnam | 2024/2025 | |
22- Aug. | 110,490 | Corn | Mexico | 2024/2025 | |
22- Aug. | 198,000 | Soybean | China | 2024/2025 | |
21- Aug. | 132,000 | Soybean | China | 2024/2025 | |
21- Aug. | 121,000 | Soybean | Unknown | 2024/2025 | |
20- Aug. | 132,000 | Soybean | China | 2024/2025 | |
20- Aug. | 239,492 | Soybean | Mexico | 2024/2025 | |
19- Aug. | 332,000 | Soybean | China | 2024/2025 | |
19- Aug. | 110,000 | Soybean | Unknown | 2024/2025 | |
13- Aug. | 137,160 | Corn | Mexico | 2024/2025 | |
13- Aug. | 132,000 | Soybeans | China | 2024/2025 | |
12- Aug. | 165,000 | Corn | Unknown | 2024/2025 | |
12- Aug. | 200,000 | Soybeans | Unknown | 2024/2025 | |
12- Aug. | 100,000 | Soybeans | Unknown | 2023/2024 | |
09- Aug. | 162,000 | Soybeans | Unknown | 2024/2025 | |
09- Aug. | 50,000 | Soybeans | Unknown | 2023/2024 | |
09- Aug. | 88,000 | Soybean cake and meal | Columbia | 2024/2025 | |
09- Aug. | 12,000 | Soybean cake and meal | Columbia | 2023/2024 | |
09- Aug. | 132,000 | Soybeans | China | 2024/2025 | |
02- Aug. | 202,000 | Soybeans | China | 2024/2025 | |
01- Aug. | 132,000 | Soybeans | China | 2024/2025 | |
31- July | 104,572 | Corn | Unknown | 2024/2025 | |
25-July | 264,000 | Soybeans | Unknown | 2024/2025 | |
23-July | 200,000 | Corn | Unknown | 2024/2025 | |
22-July | 133,000 | Corn | Mexico | 2024/2025 | |
19-July | 105,000 | Soybean cake and meal | Unknown | 2024/2025 | |
18-July | 150,000 | Soybean cake and meal | Unknown | 2024/2025 | |
18-July | 510,000 | Soybeans | Unknown | 2024/2025 | |
10-July | 132,000 | Soybeans | China | 2024/2025 | |
08-July | 50,800 | Corn | Unknown | 2023/2024 | |
08-July | 84,836 | Corn | Unknown | 2024/2025 | |
03-July | 55,100 | Soybeans | Unknown | 2023/2024 | |
03-July | 55,000 | Soybeans | Unknown | 2024/2025 | |
02-July | 100,000 | Corn | Colombia | 2023/2024 | |
27-June | 120,000 | Soybeans | Unknown | 2024/2025 | |
25-June | 187,833 | Corn | Mexico | 2024/2025 | |
25-June | 22,098 | Corn | Mexico | 2023/2024 | |
24-June | 228,000 | Soybean cake and meal | Philippines | 2024/2025 | |
13-June | 120,000 | Soybeans | Unknown | 2023/2024 | |
12-June | 106,000 | Soybeans | China | 2023/2024 | |
11-June | 104,000 | Soybeans | China | 2023/2024 | |
07-June | 104,000 | Soybeans | China | 2023/2024 | |
06-June | 152,000 | Corn | Unknown | 2023/2024 | |
03-June | 110,000 | Corn | Spain | 2023/2024 | |
28-May | 50,000 | Corn | Mexico | 2024/2025 | |
28-May | 165,000 | Corn | Mexico | 2023/2024 | |
21-May | 56,525 | Corn | Mexico | 2024/2025 | |
21-May | 56,525 | Corn | Mexico | 2023/2024 | |
21-May | 110,000 | Corn | Spain | 2023/2024 | |
15-May | 60,000 | Soybeans | Unknown | 2024/2025 | |
15-May | 120,000 | Soybeans | Unknown | 2023/2024 | |
14-May | 270,000 | Corn | Mexico | 2024/2025 | |
14-May | 135,000 | Corn | Mexico | 2023/2024 | |
09-May | 71,120 | Corn | Mexico | 2024/2025 | |
09-May | 60,960 | Corn | Mexico | 2023/2024 | |
03-May | 122,000 | Soybeans | Unknown | 2023/2024 |
(Values in parentheses indicate a cancellation of sales)
+ Indicates an 'optional origin contract', which specifies that the origin of the commodity may be the United States or one or more other exporting countries
* The marketing year for corn, soybeans and sorghum begins Sept. 1
* The marketing year for soymeal and soyoil begins Oct. 1
* The marketing year for wheat begins June 1
* By law, exporters must promptly report the sale of 100,000 tonnes or more of a commodity, or 20,000 or more tonnes of soybean oil, made in one day. Sales of smaller amounts are reported on a weekly basis
Reporting by Sherin Elizabeth Varghese in Bengaluru
Berita Terbaru
Pengungkapan: Entitas XM Group menyediakan layanan khusus eksekusi dan akses ke Fasilitas Trading Online kami, yang memungkinkan Anda untuk melihat dan/atau menggunakan konten yang tersedia pada atau melalui situs, yang tidak untuk mengubah atau memperluas, serta tidak mengubah atau memperluas hal tersebut. Akses dan penggunaan ini selalu sesuai dengan: (i) Syarat dan Ketentuan; (ii) Peringatan Risiko; dan (iii) Pengungkapan Penuh. Oleh karena itu, konten disediakan hanya sebagai informasi umum. Anda juga harus ketahui bahwa konten Fasilitas Trading Online kami bukan sebagai ajakan atau tawaran untuk untuk melakukan transaksi apa pun di pasar finansial. Trading di pasar finansial mana pun melibatkan tingkat risiko yang signifikan pada modal Anda.
Semua materi yang diterbitkan di Fasilitas Trading Online kami hanya untuk tujuan edukasi/informasi dan tidak boleh mengandung nasihat dan rekomendasi finansial, pajak investasi atau trading, catatan harga trading kami, penawaran, permintaan, transaksi dalam instrumen finansial apa pun atau promo finansial untuk Anda yang tidak diminta.
Konten pihak ketiga apa pun, serta konten yang disiapkan oleh XM, seperti opini, berita, riset, analisis, harga, informasi lain atau link ke situs pihak ketiga yang tersedia "sebagaimana adanya", sebagai komentar pasar umum dan bukan menjadi nasihat investasi. Sejauh konten apa pun ditafsirkan sebagai penelitian investasi, Anda harus memperhatikan dan menerima bahwa konten tersebut tidak dimaksudkan dan belum disiapkan sesuai dengan persyaratan hukum yang dirancang untuk mempromosikan kemandirian riset investasi dan dengan demikian akan dianggap sebagai komunikasi pemasaran di bawah hukum dan peraturan yang relevan. Mohon dipastikan bahwa Anda telah membaca dan memahami Notifikasi pada Riset Investasi Non-Independen dan Peringatan Risiko kami mengenai informasi di atas, yang dapat diakses disini.