UAE's Fujairah oil inventory data for week ended Oct 28
SINGAPORE, Oct 30 (Reuters) -The Fujairah Oil Industry Zone on Wednesday published the following inventory data for oil products for the week ended Oct. 28, according to industry information service S&P Global Commodity Insights.
Volumes are in thousands of barrels. Figures in brackets represent volume change from the previous week, calculated by Reuters.
Week | Light Distillates | Middle Distillates | Residual Fuels |
28/10/2024 | 6,353 (+352) | 1,881 (-357) | 8,823 (+261) |
21/10/2024 | 6,001 (+422) | 2,238 (-712) | 8,562 (+175) |
14/10/2024 | 5,579 (-1,108) | 2,950 (+808) | 8,387 (+1,196) |
07/10/2024 | 6,687 (+1,499) | 2,142 (-171) | 7,191 (-309) |
30/09/2024 | 5,188 (+514) | 2,313 (+813) | 7,500 (-961) |
23/09/2024 | 4,674 (-891) | 1,500 (-1,546) | 8,461 (-1,195) |
16/09/2024 | 5,565 (-4) | 3,046 (-100) | 9,656 (-371) |
09/09/2024 | 5,569 (-932) | 3,146 (+790) | 10,027 (+2,026) |
02/09/2024 | 6,501 (+219) | 2,356 (-230) | 8,001 (-934) |
26/08/2024 | 6,282 (-999) | 2,586 (-207) | 8,935 (+1,133) |
19/08/2024 | 7,281 (+1,127) | 2,793 (+1,001) | 7,802 (-708) |
12/08/2024 | 6,154 (+377) | 1,792 (+148) | 8,510 (-806) |
05/08/2024 | 5,777 (-438) | 1,644 (-224) | 9,316 (-386) |
29/07/2024 | 6,215 (-21) | 1,868 (-843) | 9,702 (+287) |
22/07/2024 | 6,236 (-578) | 2,711 (-493) | 9,415 (-588) |
15/07/2024 | 6,814 (+1,073) | 3,204 (+48) | 10,003 (+582) |
08/07/2024 | 5,741 (+601) | 3,156 (+497) | 9,421 (+680) |
01/07/2024 | 5,140 (-821) | 2,659 (+79) | 8,741 (-530) |
24/06/2024 | 5,961 (+165) | 2,580 (-478) | 9,271 (+495) |
17/06/2024 | 5,796 (-1,341) | 3,058 (-468) | 8,776 (-1,292) |
10/06/2024 | 7,137 (-8) | 3,526 (-198) | 10,068 (-636) |
03/06/2024 | 7,145 (+165) | 3,724 (+457) | 10,704 (+588) |
27/05/2024 | 6,980 (+421) | 3,267 (-438) | 10,116 (+875) |
20/05/2024 | 6,559 (+185) | 3,705 (+501) | 9,241 (-722) |
13/05/2024 | 6,374 (-1,150) | 3,204 (-37) | 9,963 (+458) |
06/05/2024 | 7,524 (+76) | 3,241 (-225) | 9,505 (-377) |
29/04/2024 | 7,448 (+138) | 3,466 (-97) | 9,882 (-885) |
22/04/2024 | 7,310 (-220) | 3,563 (-279) | 10,767 (+106) |
15/04/2024 | 7,530 (-284) | 3,842 (-177) | 10,661 (+1,944) |
08/04/2024 | 7,814 (+250) | 4,019 (+660) | 8,717 (-629) |
01/04/2024 | 7,564 (-169) | 3,359 (+1,278) | 9,346 (-625) |
25/03/2024 | 7,733 (+203) | 2,081 (+204) | 9,971 (-671) |
18/03/2024 | 7,530 (+447) | 1,877 (+377) | 10,642 (+1,025) |
11/03/2024 | 7,083 (-1,207) | 1,500 (-43) | 9,617 (+644) |
04/03/2024 | 8,290 (+513) | 1,543 (-98) | 8,973 (-343) |
26/02/2024 | 7,777 (+1,484) | 1,641 (-409) | 9,316 (+1,011) |
19/02/2024 | 6,293 (-639) | 2,050 (-818) | 8,305 (-1,047) |
12/02/2024 | 6,932 (+306) | 2,868 (+329) | 9,352 (-238) |
02/05/2024 | 6,626 (-36) | 2,539 (+382) | 9,590 (+706) |
29/1/2024 | 6,662 (-40) | 2,157 (-558) | 8,884 (-228) |
22/1/2024 | 6,702 (+663) | 2,715 (+134) | 9,112 (-281) |
15/1/2024 | 6,039 (-792) | 2,581 (-216) | 9,393 (+783) |
01/08/2024 | 6,831 (-433) | 2,797 (810) | 8,610 (-1343) |
01/01/2024 | 7,264 (+2,577) | 1,987 (-519) | 9,953 (-190) |
25/12/2023 | 4,687 (-395) | 2,506 (+99) | 10,143 (-1,142) |
18/12/2023 | 5,082 (+784) | 2,407 (-632) | 11,285 (+1,851) |
11/12/2023 | 4,298 (-481) | 3,039 (-158) | 9,434 (-1,253) |
04/12/2023 | 4,779 (-458) | 3,197 (+541) | 10,687 (+1,174) |
27/11/2023 | 5,237 (-243) | 2,656 (+491) | 9,513 (-1,709) |
20/11/2023 | 5,480 (+84) | 2,165 (+98) | 11,222 (+1,766) |
13/11/2023 | 5,396 (+897) | 2,067 (+281) | 9,456 (-2,132) |
06/11/2023 | 4,499 (+265) | 1,786 (-5) | 11,588 (+565) |
30/10/2023 | 4,234 (-1,592) | 1,791 (-348) | 11,023 (+2,178) |
23/10/2023 | 5,826 (+359) | 2,139 (+508) | 8,845 (-2,566) |
16/10.2023 | 5,467 (-358) | 1,631 (-863) | 11,411 (-36) |
09/10/2023 | 5,825 (+1,236) | 2,494 (+163) | 11,447 (-206) |
02/10/2023 | 4,589 (+568) | 2,331 (+116) | 11,653 (+1,466) |
25/09/2023 | 4,021 (-2,162) | 2,215 (+249) | 10,187 (-4) |
18/09/2023 | 6,183 (+357) | 1,966 (+165) | 10,191 (+1,101) |
11/09/2023 | 5,826 (-129) | 1,801 (+365) | 9,090 (+481) |
04/09/2023 | 5,955 (+440) | 1,436 (-576) | 8,609 (-1,186) |
28/08/2023 | 5,515 (-845) | 2,012 (+66) | 9,795 (+500) |
21/08/2023 | 6,360 (-1,269) | 1,946 (-477) | 9,295 (+509) |
14/08/2023 | 7,629 (-13) | 2,423 (+224) | 8,786 (+111) |
07/08/2023 | 7,642 (+60) | 2,199 (-446) | 8,675 (-818) |
31/07/2023 | 7,582 (+1,349) | 2,645 (-166) | 9,493 (-230) |
24/07/2023 | 6,233 (+66) | 2,811 (-19) | 9,723 (+1,877) |
17/07/2023 | 6,167 (-1,497) | 2,830 (-387) | 7,846 (-1,508) |
10/07/2023 | 7,664 (+1,433) | 3,217 (-342) | 9,354 (-1,045) |
03/07/2023 | 6,231 (-867) | 3,559 (+65) | 10,399 (+314) |
26/06/2023 | 7,098 (-331) | 3,494 (-1,102) | 10,085 (+272) |
19/06/2023 | 7,429 (+802) | 4,596 (+1,028) | 9,813 (+442) |
12/06/2023 | 6,627 (-1,251) | 3,568 (-787) | 9,371 (-2,719) |
05/06/2023 | 7,878 (+587) | 4,355 (+427) | 12,090 (+91) |
29/05/2023 | 7,291 (+324) | 3,928 (-801) | 11,999 (+844) |
22/05/2023 | 6,967 (+83) | 4,729 (+170) | 11,155 (-2,302) |
15/05/2023 | 6,884 (-1,086) | 4,559 (+1,180) | 13,457 (+1,643) |
08/05/2023 | 7,970 (+1,209) | 3,379 (+403) | 11,814 (+1,858) |
01/05/2023 | 6,761 (-112) | 2,976 (-450) | 9,956 (+295) |
24/04/2023 | 6,873 (-1,692) | 3,426 (-13) | 9,661 (-1,206) |
17/04/2023 | 8,565 (+1,395) | 3,439 (+945) | 10,867 (+668) |
10/04/2023 | 7,170 (+1,095) | 2,494 (-580) | 10,199 (+151) |
03/04/2023 | 6,075 (-1,647) | 3,074 (+479) | 10,048 (-1,554) |
27/02/2023 | 7,722 (+405) | 2,595 (-19) | 11,602 (+195) |
20/03/2023 | 7,317 (+581) | 2,614 (+93) | 11,407 (+1,257) |
13/03/2023 | 6,736 (-415) | 2,521 (+303) | 10,150 (-1,362) |
06/03/2023 | 7,151 (-124) | 2,218 (+797) | 11,512 (-1,688) |
27/02/2023 | 7,275 (-958) | 1,421 (-443) | 13,200 (+886) |
20/02/2023 | 8,233 (+1,049) | 1,864 (+36) | 12,314 (+4,156) |
13/02/2023 | 7,184 (-179) | 1,828 (+98) | 8,158 (-373) |
06/02/2023 | 7,363 (+387) | 1,730 (-603) | 8,531 (-1,182) |
30/01/2023 | 6,976 (-113) | 2,333 (-654) | 9,713 (-199) |
23/01/2023 | 7,089 (-794) | 2,987 (-321) | 9,912 (+947) |
16/01/2023 | 7,883 (+864) | 3,308 (+547) | 8,965 (-1,094) |
09/01/2023 | 7,019 (+192) | 2,761 (-358) | 10,059 (-344) |
02/01/2023 | 6,827 (-640) | 3,119 (+30) | 10,403 (+290) |
26/12/2022 | 7,467 (+1,113) | 3,089 (+610) | 10,113 (-350) |
19/12/2022 | 6,354 (-1,412) | 2,479 (-1,333) | 10,463 (-2,319) |
12/12/2022 | 7,766 (+633) | 3,812 (+652) | 12,782 (+222) |
05/12/2022 | 7,133 (+803) | 3,160 (+187) | 12,560 (-653) |
28/11/2022 | 6,330 (-1,173) | 2,973 (-241) | 13,213 (-1,213) |
21/11/2022 | 7,503 (+693) | 3,214 (+585) | 14,426 (+7) |
14/11/2022 | 6,810 (-441) | 2,629 (-678) | 14,419 (-183) |
07/11/2022 | 7,251 (+897) | 3,307 (+620) | 14,602 (+1,693) |
31/10/2022 | 6,354 (-941) | 2,687 (-199) | 12,909 (+563) |
24/10/2022 | 7,295 (+77) | 2,886 (-283) | 12,346 (+275) |
17/10/2022 | 7,218 (-336) | 3,169 (-795) | 12,071 (-1,331) |
10/10/2022 | 7,554 (-252) | 3,964 (-459) | 13,402 (+758) |
03/10/2022 | 7,806 (+402) | 4,423 (-283) | 12,664 (+195) |
26/09/2022 | 7,404 (+929) | 4,706 (+1,721) | 12,449 (-99) |
19/09/2022 | 6,475 (-886) | 2,985 (+292) | 12,548 (-848) |
12/09/2022 | 7,361 (+291) | 2,693 (+21) | 13,396 (+1,399) |
05/09/2022 | 7,070 (-203) | 2,672 (-352) | 11,997 (+322) |
29/08/2022 | 7,273 (-1,149) | 3,024 (+216) | 11,675 (+1,118) |
22/08/2022 | 8,422 (-181) | 2,808 (-120) | 10,557 (-1,682) |
15/08/2022 | 8,603 (+981) | 2,928 (-710) | 12,239 (-611) |
08/08/2022 | 7622 (+26) | 3638 (+330) | 12850 (+369) |
01/08/2022 | 7,596 (+1,156) | 3,308 (+187) | 12,481 (-332) |
25/07/2022 | 6,440 (-149) | 3,121 (+387) | 12,813 (+260) |
18/07/2022 | 6,589 (+365) | 2,734 (-941) | 12,553 (+409) |
11/07/2022 | 6,224 (+402) | 3,675 (-133) | 12,144 (-479) |
04/07/2022 | 5,822 (+385) | 3,808 (-370) | 12,623 (+1,576) |
27/06/2022 | 5,437 (-370) | 2,889 (-571) | 11,047 (+850) |
20/06/2022 | 5,807 (-1,294) | 3,460 (+713) | 10,197 (+2,096) |
13/06/2022 | 7,101 (-313) | 2,747 (+336) | 8,101 (-2,267) |
06/06/2022 | 7,414 (+1,100) | 2,411 (-115) | 10,368 (-470) |
30/05/2022 | 6,314 (-287) | 2,526 (+228) | 10,838 (-64) |
23/05/2022 | 6,601 (+907) | 2,298 (+592) | 10,902 (+560) |
16/05/2022 | 5,694 (+368) | 1,706 (-217) | 10,342 (-725) |
09/05/2022 | 5,326 (+1,268) | 1,923 (+363) | 11,067 (-201) |
02/05/2022 | 4,058 (+309) | 1,560 (+289) | 11,268 (+200) |
25/04/2022 | 3,749 (-195) | 1,271 (+105) | 11,068 (-881) |
18/04/2022 | 3,944 (-988) | 1,166 (-14) | 11,949 (+948) |
11/04/2022 | 4,932 (+1,522) | 1,180 (-690) | 11,001 (+310) |
04/04/2022 | 3,410 (-2,509) | 1,870 (+83) | 10,691 (+504) |
28/03/2022 | 5,919 (-363) | 1,787 (-2) | 10,187 (+61) |
21/03/2022 | 6,282 (+237) | 1,789 (+86) | 10,126 (-665) |
14/03/2022 | 6,045 (+211) | 1,703 (+600) | 10,791 (+3) |
07/03/2022 | 5,834 (-953) | 1,103 (-1,361) | 10,788 (+1,015) |
28/02/2022 | 6,787 (+700) | 2,464 (-115) | 9,773 (-679) |
21/02/2022 | 6,087 (+1,210) | 2,579 (+832) | 10,452 (2,810) |
14/02/2022 | 4,877 (-1,622) | 1,747 (-782) | 7,642 (-3,263) |
07/02/2022 | 6,499 (+137) | 2,529 (+669) | 10,905 (-474) |
31/01/2022 | 6,362 (+1,052) | 1,860 (+64) | 11,379 (+1,544) |
24/01/2022 | 5,310 (+799) | 1,796 (-630) | 9,835 (-115) |
17/01/2022 | 4,511 (-374) | 2,426 (+1,180) | 9,950 (+772) |
10/01/2022 | 4,885 (+134) | 1,246 (-403) | 9,178 (-945) |
03/01/2022 | 4,751 (+410) | 1,649 (-487) | 10,123 (+606) |
* Fujairah Oil Industry Zone hosts the Middle East's largest commercial storage capacity for refined products.
* The data can be viewed at https://fujairah.platts.com/
Reporting by Asia Energy Desk
Berita Terbaru
Pengungkapan: Entitas XM Group menyediakan layanan khusus eksekusi dan akses ke Fasilitas Trading Online kami, yang memungkinkan Anda untuk melihat dan/atau menggunakan konten yang tersedia pada atau melalui situs, yang tidak untuk mengubah atau memperluas, serta tidak mengubah atau memperluas hal tersebut. Akses dan penggunaan ini selalu sesuai dengan: (i) Syarat dan Ketentuan; (ii) Peringatan Risiko; dan (iii) Pengungkapan Penuh. Oleh karena itu, konten disediakan hanya sebagai informasi umum. Anda juga harus ketahui bahwa konten Fasilitas Trading Online kami bukan sebagai ajakan atau tawaran untuk untuk melakukan transaksi apa pun di pasar finansial. Trading di pasar finansial mana pun melibatkan tingkat risiko yang signifikan pada modal Anda.
Semua materi yang diterbitkan di Fasilitas Trading Online kami hanya untuk tujuan edukasi/informasi dan tidak boleh mengandung nasihat dan rekomendasi finansial, pajak investasi atau trading, catatan harga trading kami, penawaran, permintaan, transaksi dalam instrumen finansial apa pun atau promo finansial untuk Anda yang tidak diminta.
Konten pihak ketiga apa pun, serta konten yang disiapkan oleh XM, seperti opini, berita, riset, analisis, harga, informasi lain atau link ke situs pihak ketiga yang tersedia "sebagaimana adanya", sebagai komentar pasar umum dan bukan menjadi nasihat investasi. Sejauh konten apa pun ditafsirkan sebagai penelitian investasi, Anda harus memperhatikan dan menerima bahwa konten tersebut tidak dimaksudkan dan belum disiapkan sesuai dengan persyaratan hukum yang dirancang untuk mempromosikan kemandirian riset investasi dan dengan demikian akan dianggap sebagai komunikasi pemasaran di bawah hukum dan peraturan yang relevan. Mohon dipastikan bahwa Anda telah membaca dan memahami Notifikasi pada Riset Investasi Non-Independen dan Peringatan Risiko kami mengenai informasi di atas, yang dapat diakses disini.